Saturday, January 11, 2014

NATIONAL WEATHER SERVICE MIAMI FL - STORM TOTAL RAINFALL

LOCATION TOTAL TIME/DATE RAINFALL OF INCHES

...PALM BEACH COUNTY...
1 WSW HYPOLUXO 22.21 800 AM 1/10 
1 SW PALM BEACH 16.03 800 AM 1/10 
LANTANA 15.04 800 AM 1/10 MESONET
1 ESE LANTANA 14.79 700 AM 1/10 
BOYNTON BEACH 13.13 800 AM 1/10 MESONET
1 E LANTANA 12.46 800 AM 1/10 MESONET
2 NW BOYNTON BEACH 11.00 800 AM 1/10 
PALM BEACH 10.75 800 AM 1/10 MESONET
1 SW PALM BEACH SHOR 9.35 800 AM 1/10 MESONET
1 NNW LAKE WORTH 8.72 800 AM 1/10 
1 N LAKE WORTH 8.58 800 AM 1/10 COCORAHS
LAKE WORTH 7.98 800 AM 1/10 MESONET
JUNO BEACH 7.94 800 AM 1/10 CO-OP 
JUPITER FARMS 6.29 800 AM 1/10 MESONET
9 WNW PALM BEACH GAR 6.15 800 AM 1/10 MESONET
NORTH PALM BEACH 5.86 800 AM 1/10 MESONET