Eco-Treasures Exhibit – Open Through April 13 | |||||
The Palm Beach County Department of Environmental Resources Management brought the treasures of the great outdoors to downtown West Palm Beach. Residents and visitors can explore four South Florida ecosystems inside the 3,000 square foot pavilion: reef, beach & dune, mangrove estuary, and pine flatwoods forest. This nature showcase is open to the public through April 13. Monday through Friday from 6 p.m. to 10 p.m., Saturday from 8 a.m. to 10 p.m., and Sunday from 2 p.m. to 8 p.m. The City of West Palm Beach Waterfront Lake Pavilion is located at 101 S. Flagler Drive. | |||||
New Artificial Reef for Lake Worth Lagoon | |||||
The Everglades Island Inshore Artificial Reef Project is nearly complete. The project contractor placed approximately 1,000 tons of clean concrete bridge pieces to build the reef. The project was funded by the Florida Department of Transportation. Palm Beach County ERM staff expect the reef ledges and overhangs will be attractive to a variety of fish including snappers, goliath groupers and snook. To learn more, read the project fact sheet (PDF). | |||||
Everglades Island Artificial Reef | |||||
South Cove Natural Area Update | |||||
To date over 110,000 cubic yards of sand has been transported to South Cove. The County anticipates receiving additional material over the next couple months from two local dredging projects. The Department has issued the Invitation for Bid for construction of the remaining components of the project (the mangrove islands and planters, oyster reef, and boardwalk) with construction anticipated to begin in July. To learn more, read the South Cove Natural Area Eco-Treasures Poster(PDF). | |||||
South Cove Natural Area | |||||
Work Begins on Public Use Facilities for Snook Islands Natural Area | |||||
The project is currently underway with the contractor coordinating work with local utility departments to mark underwater cables in the area. Once these are fully marked, the first element of the project will be the demolition of the remnant west portion of the old Lake Worth bridge. The concrete rubble from the demolition will be used to create an artificial reef. Work is expected to be completed by the end of 2011. To learn more, read theproject fact sheet (PDF). | |||||
Snook Islands Natural Area | |||||
More Mangroves, Oysters, and Seagrasses Planned Near Snook Islands | |||||
As of early March, Palm Beach County has received all environmental permits necessary for the Snook Islands Phase II and Bryant Park Wetlands projects. Currently staff is working on plans and specifications for both projects and once finalized, the jobs will be bid out together. The projects will expand mangrove, oyster and seagrass habitat south of the Lake Worth Bridge. Construction is anticipated to begin in early 2012. A majority of the funds for both projects, estimated at 5-6 million dollars will come from outside agencies. To learn more, read the project fact sheet (PDF). | |||||
Oysters and Spartina (cordgrass) | |||||
PBC ERM Proposes Grassy Flats Environmental Restoration Project | |||||
Palm Beach County ERM is proposing a 15-acre project in Lake Worth Lagoon, south of Ibis Isle and adjacent to the Town of Palm Beach’s Par 3 Golf Course. Similar to the Ibis Isle Restoration Project, sand will be placed on top of existing muck sediments to create seagrass, mangrove, cordgrass, and oyster habitat. The project will provide vital habitat for fisheries, wading birds and shorebirds, manatees, and sea turtles. Potential funding sources include State and Federal grants. | |||||
The proposed project is similar to the Ibis Isle Restoration Project. | |||||
County Recognized for Manatee Protection Efforts | |||||
Palm Beach County ERM was recently awarded a Certificate of Appreciation from the Florida Fish and Wildlife Conservation Commission (FWC) in recognition of exceptional manatee protection efforts. PBC ERM takes action year-round to help protect manatees. Efforts include a brochure with manatee speed zone maps, educational kiosks at local boat ramps, habitat restoration and enhancement projects, and a Law Enforcement Program to increase compliance with manatee speed zones countywide. PBC ERM also assists FWC with manatee rescues and releases when needed. | |||||
John Cassady, FWC, (center) presents a certificate to PBC ERM staff Alessandra Medri and Daniel Bates. | |||||
New Lagoon Educator’s Guide Now Available | |||||
This 61-page Educator's Guide is a valuable asset to support the learning and enrichment of students and adults. It provides an overview of lagoon history, biology, environmental challenges, restoration efforts, vocabulary, activities, and useful online resources. Whether your objective is to impart a sense of place and illustrate our local history or facilitate learning of math and science, the lagoon can be a tremendous resource. |