| Lake Worth Question 1 (Vote for 1) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 of 14 Precincts Reporting | ||||||||||||||||||
| 
 | ||||||||||||||||||
| Lake Worth Question 2 (Vote for 1) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 of 14 Precincts Reporting | ||||||||||||||||||
| 
 | ||||||||||||||||||
| Lake Worth Question 3 (Vote for 1) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 of 14 Precincts Reporting | ||||||||||||||||||
| 
 | ||||||||||||||||||
| Lake Worth Question 1 (Vote for 1) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 of 14 Precincts Reporting | ||||||||||||||||||
| 
 | ||||||||||||||||||
| Lake Worth Question 2 (Vote for 1) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 of 14 Precincts Reporting | ||||||||||||||||||
| 
 | ||||||||||||||||||
| Lake Worth Question 3 (Vote for 1) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 of 14 Precincts Reporting | ||||||||||||||||||
| 
 | ||||||||||||||||||
